<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Holistically</title>
	<atom:link href="http://www.firstmillimeter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstmillimeter.com</link>
	<description>Connecting people, land, and community</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reversing Global Warming and Desertification with Livestock? A Futurist&#8217;s Inquiry</title>
		<link>http://www.firstmillimeter.com/2012/01/08/reversing-global-warming-and-desertification-with-livestock-a-futurists-inquiry/</link>
		<comments>http://www.firstmillimeter.com/2012/01/08/reversing-global-warming-and-desertification-with-livestock-a-futurists-inquiry/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:09:12 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Grazing and Land]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Africa Centre for Holistic Management]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Dimbangombe]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[mineral cycle]]></category>
		<category><![CDATA[Pasture Management]]></category>
		<category><![CDATA[Planned grazing]]></category>
		<category><![CDATA[Savory Institute]]></category>
		<category><![CDATA[soil carbon]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=653</guid>
		<description><![CDATA[<p>Counter Intuitive Thinking: A Futurist’s Inquiry Presentation by Seth J. Itzkan, president of Planet-TECH Associates</p>
<p>Hosted by The Center for International Environment and Resource Policy, CIERP Fletcher School, Tufts University, Medford, Mass.</p>
<p>Wednesday, January 25, 2012, 12:30-1:45pm, Cabot 702</p>
<p>Global warming and desertification are exacerbated through poor land and livestock management, but can a new practice called Holistic [...]]]></description>
			<content:encoded><![CDATA[<p>Counter Intuitive Thinking: A Futurist’s Inquiry Presentation by Seth J. Itzkan, president of Planet-TECH Associates</p>
<p>Hosted by The Center for International Environment and Resource Policy, CIERP Fletcher School, Tufts University, Medford, Mass.</p>
<p><strong>Wednesday, January 25, 2012, 12:30-1:45pm, Cabot 702</strong></p>
<p>Global warming and desertification are exacerbated through poor land and livestock management, but can a new practice called Holistic Management use cattle to restore depleted grasslands and reverse global warming?  Grasslands cover two-thirds of the landed surface of the earth and hold approximately twice the carbon of forests and vegetation. Thus, a policy for grassland management within the framework of climate change mitigation is essential and all germane innovations should be considered.  This presentation looks at the growing trend of land managers using livestock to improve depleted soil by simulating the behavior of migratory herds, such as buffalo and springbok, with which grasslands and savannas co-evolved.  Seth Itzkan recently spent six weeks with the Africa Center for Holistic Management in Zimbabwe.  There he saw firsthand the practice of cattle herding for the specific purpose of grasslands restoration, with improvements in ground cover and water cycle.  He will share photos, videos, stories and discuss the history and penetration of this practice, including a review of the scientific literature and debates about it. He will also consider its potential impact on land management policies and how we regard ecosystem services, including the role of migratory herds, or their facsimile, in the matrix of climate stabilization.</p>
<p>About Seth Itzkan Seth is president of Planet-TECH Associates, a consultancy that investigates trends and innovations.  He is a member of the World Future Studies Federation (WFSF) and former co-president of the Boston Chapter of World Future Society.  Seth has consulted for The Boston Foundation, The Massachusetts Technology Collaborative, and The US Census Bureau. <img src="https://lh5.googleusercontent.com/hRYwzxM4Yyk-2QyCJuNjyhwcnx_saq5vwjz6wtYkX019d-yK5bY2L6NQemcGU-PhR0FcH0dMtmMUhA52N3CfPRURIzOtihJZJ5ZN9ItXSjNludufuzQ" alt="" /><img src="https://lh4.googleusercontent.com/L7-BTNKMrE1q_7MB3WmmDtb62abP87HZuheJ9cyLUQmXN2eCgtpVpfx1oknv8wTX5FmXavxQOBxHrTGnDEyIjFU9RH5TI7jVXfUWKKwcEyf21Txs96Q" alt="" /><img src="https://lh6.googleusercontent.com/bQiIagRbCxew6J2H2VAx_KTTAQcFHZJzx5cLQMKsv9M2kMpZAA7xAXdIUlZHqM4MT5hvKoPWx2bJ4OBZtyEjU_ReffE8ZZqvRDHHlYdUkJQBZCwfijM" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2012/01/08/reversing-global-warming-and-desertification-with-livestock-a-futurists-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic Watershed Management as News?</title>
		<link>http://www.firstmillimeter.com/2011/12/29/holistic-watershed-management-as-news/</link>
		<comments>http://www.firstmillimeter.com/2011/12/29/holistic-watershed-management-as-news/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:45:57 +0000</pubDate>
		<dc:creator>Joel R Benson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=644</guid>
		<description><![CDATA[A watershed approach to management should be so rudimentary and widespread that we are alerted when it does not happen. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article in the Vancouver Sun entitled <a title="Holistic Approach to Managing Watersheds" href="http://www.vancouversun.com/Professor+calls+holistic+approach+managing+watersheds/5917960/story.html" target="_blank">&#8220;Professor calls for Holistic Approach to Managing Watersheds.&#8221;</a> The article touches on efforts to rehabilitate Murray Creek watershed and the importance of water flows, and thinking of the people, the ecology, and the connection to water. It&#8217;s fairly informative in nature and not particularly Earth shattering, no offense to the author. Which is my point here &#8211; it shouldn&#8217;t be Earth shattering. Working on a watershed basis should be so routine that any new rehabilitation project should be informative, not instructional.</p>
<div id="attachment_648" class="wp-caption alignleft" style="width: 310px"><a href="http://www.firstmillimeter.com/wp-content/uploads/2011/12/applegate.jpg"><img class="size-medium wp-image-648" title="applegate" src="http://www.firstmillimeter.com/wp-content/uploads/2011/12/applegate-300x225.jpg" alt="Applegate watershed and subwatersheds" width="300" height="225" /></a><p class="wp-caption-text">Subwatersheds in the Applegate, Oregon. From Applegate Partnership</p></div>
<p>I remember working with the Rogue Institute for Ecology and Economy 20 years ago in Ashland, Oregon when we were working on a &#8216;watershed level&#8217; and trying to convince the politicians there to overlook political boundaries. Present were the <a title="Applegate Partnership" href="http://www.applegatepartnership.org/index.asp" target="_blank">Applegate Partnership</a>, BLM, Forest Service, and other groups holding collaborative meetings to overcome barriers in governance and policy and to create a watershed management plan. This was truly innovative, trans-watershed work that was exploratory, just as was Jeff Goebel and Bill Gardiner&#8217;s work with with the <a title="Colville Tribes" href="http://www.colvilletribes.com/" target="_blank">Colville Confederated Tribes</a> in Washington and their incorporation of Allan Savory&#8217;s Holistic Management in the mid and late 90s. There are many examples of pushing the envelope in this sort of effort.</p>
<p>Why, however, is it still news? A watershed approach to management should be so rudimentary and widespread that we are alerted when it does <em>not</em> happen. Unfortunately, the paradigm is so entrenched that non-linear thinking confuses, threatens and will stall decisions and actions on the level of government. The only difference between government and private business in this case is that a private business or corporation will be confused and threatened, but will take action faster than government, be it good or bad in the long run.</p>
<p>One very positive direction in the article is the potential for new products and creative marketing.</p>
<blockquote><p>The hope is to market cattle from the region as salmon-safe or salmon-friendly, perhaps charging a premium, says Salewski, a longtime resident of the logging and forestry community of Vanderhoof.</p></blockquote>
<p>Whatever your thoughts on cattle aside, adding value through physical change or in this case through ecological benefit via a change in management and Nuance Marketing is extremely attractive. Kudos to those in and around the Murray Creek watershed in their efforts; I just hope that one day such a management effort would be routine and commonplace.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/12/29/holistic-watershed-management-as-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Savory Virgin Earth Challenge, 2011 Finalist</title>
		<link>http://www.firstmillimeter.com/2011/11/10/allan-savory-virgin-earth-challenge-2011-finalist/</link>
		<comments>http://www.firstmillimeter.com/2011/11/10/allan-savory-virgin-earth-challenge-2011-finalist/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:57:21 +0000</pubDate>
		<dc:creator>Joel R Benson</dc:creator>
				<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Savory Institute]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=633</guid>
		<description><![CDATA[The Savory Institute and its work with Holistic Management has made the final round of 11 finalists in this year's Virgin Earth Challenge. Congratulations, Allan. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firstmillimeter.com/wp-content/uploads/2011/11/virgin.jpg"><img class="alignleft size-medium wp-image-635" style="border: 0pt none" src="http://www.firstmillimeter.com/wp-content/uploads/2011/11/virgin-300x186.jpg" alt="virgin earth challenge logo" width="240" height="149" /></a>I commend <strong>Allan Savory</strong> and the recognition of his work in the reversal of desertification and removal of sequestration of carbon out of the atmosphere. The Savory Institute and its work with Holistic Management has made the <a title="Virgin Earth Challenge finalists" href="http://www.virgin.com/people-and-planet/blog/virgin-earth-challenge-announces-leading-organisations" target="_blank">final round of 11 finalists in this year&#8217;s Virgin Earth Challenge</a>. Congratulations, Allan. An excerpt from the announcement&#8230;</p>
<blockquote><p>Launched by Richard Branson in February 2007, the Virgin Earth Challenge  is a $25 million initiative for the successful commercialisation of  ways of taking greenhouse gases out of the atmosphere and keeping them  out with no countervailing impacts.</p>
<p>The VEC is currently looking  to bring in partners to help it bridge the gap between these pioneering  ventures and commercially viable businesses. “We are collaborating with  other groups to help responsibly further the work being done by these  organisations,” explained Dr. Alan Knight, VEC Director. “There’s no  silver bullet but each option can do its bit. We are looking at how we  can make sure the Virgin Earth Challenge is a useful catalyst for all of  the good work out there.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/11/10/allan-savory-virgin-earth-challenge-2011-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Carbon Challenge</title>
		<link>http://www.firstmillimeter.com/2011/10/31/soil-carbon-challenge/</link>
		<comments>http://www.firstmillimeter.com/2011/10/31/soil-carbon-challenge/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:33:39 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[soil carbon]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=629</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/vFu0CCt6B4Q?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/10/31/soil-carbon-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving US grasslands: a bid to turn back the clock on desertification</title>
		<link>http://www.firstmillimeter.com/2011/10/29/saving-us-grasslands-a-bid-to-turn-back-the-clock-on-desertification/</link>
		<comments>http://www.firstmillimeter.com/2011/10/29/saving-us-grasslands-a-bid-to-turn-back-the-clock-on-desertification/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:55:58 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Grazing and Land]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[Herd Impact]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[mineral cycle]]></category>
		<category><![CDATA[Pasture Management]]></category>
		<category><![CDATA[Planned grazing]]></category>
		<category><![CDATA[Savory Institute]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/10/29/saving-us-grasslands-a-bid-to-turn-back-the-clock-on-desertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Quivira Coalition</title>
		<link>http://www.firstmillimeter.com/2011/10/29/more-on-quivira-coalition/</link>
		<comments>http://www.firstmillimeter.com/2011/10/29/more-on-quivira-coalition/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:40:05 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Book Reviews and Links]]></category>
		<category><![CDATA[Grazing and Land]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community dynamics]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Pasture Management]]></category>
		<category><![CDATA[Quivira Coalition]]></category>
		<category><![CDATA[Savory Institute]]></category>
		<category><![CDATA[soil carbon]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=623</guid>
		<description><![CDATA[The October issue of Green Fire Times is filled with articles about the Quivira Coalition's programs; as well as about the [...]]]></description>
			<content:encoded><![CDATA[The October issue of Green Fire Times is filled with articles about the Quivira Coalition's programs; as well as about the [...]]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/10/29/more-on-quivira-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quivira Coalition Annual Conference Soon</title>
		<link>http://www.firstmillimeter.com/2011/10/21/quivira-coalition-annual-conference-soon/</link>
		<comments>http://www.firstmillimeter.com/2011/10/21/quivira-coalition-annual-conference-soon/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:46:57 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Grazing and Land]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bill DeBuys]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[carbon ranch]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[community dynamics]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[Greenhorns]]></category>
		<category><![CDATA[Jim Gerrish]]></category>
		<category><![CDATA[Pasture Management]]></category>
		<category><![CDATA[Quivira Coalition]]></category>
		<category><![CDATA[soil carbon]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=619</guid>
		<description><![CDATA[The Quivira Coalition's annual conference November 8-10, 2011 promises to be another exciting and informative event with the theme New Agrarians: How the Next Generation of Leaders Tackle 21st Century [...]]]></description>
			<content:encoded><![CDATA[<p>The Quivira Coalition&#8217;s annual conference November 8-10, 2011 promises to be another exciting and informative event. Themed <span style="color: #880b22;font-size: small"><em><strong>New Agrarians: How the Next Generation of Leaders Tackle 21st Century Challenges, <a href="http://quiviracoalition.org/cgi-bin/siteman/page.cgi?g=10th_Anniversary_Conference%2Findex.html;d=1">http://quiviracoalition.org/cgi-bin/siteman/page.cgi?g=10th_Anniversary_Conference%2Findex.html;d=1</a> target=</strong></em></span></p>
<p>the Albuquerque conference features an address by Bill McKibben and Bill Debuys; a matching party for interns/apprentices and mentors; a workshop by Jim Gerrish; and a focus on the growing number of younger farmers returning to the land with passion and smarts. Register by October 25 for best pricing. Over 400 people attended last year.</p>
<p>This year&#8217;s Clarence Burch Award goes to the Three Rivers Alliance (<a href="http://www.threeriversalliance.org">www.threeriversalliance.org</a>) in the Republican River watershed of Colorado.</p>
<p><a href="http://www.firstmillimeter.com/wp-content/uploads/2011/10/RepublicanRiverClayCounty807.jpg"><img class="aligncenter size-medium wp-image-620" src="http://www.firstmillimeter.com/wp-content/uploads/2011/10/RepublicanRiverClayCounty807-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/10/21/quivira-coalition-annual-conference-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSU Study on Urban Soil Carbon Sequestration Potential</title>
		<link>http://www.firstmillimeter.com/2011/10/21/wsu-study-on-urban-soil-carbon-sequestration-potential/</link>
		<comments>http://www.firstmillimeter.com/2011/10/21/wsu-study-on-urban-soil-carbon-sequestration-potential/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:51:05 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Book Reviews and Links]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[Holisticgoal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community dynamics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mineral cycle]]></category>
		<category><![CDATA[soil carbon]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=616</guid>
		<description><![CDATA[The potential of grasslands for carbon sequestration is huge, but even cities have opportunities that could also add to quality of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re posting a lot on the potential of large-scale carbon sequestration on grasslands. But even cities have some opportunities that could also add to the urban foodshed and wildlife habitat while mitigating heat island effects. </p>
<p><a href="http://whatcom.wsu.edu/carbonmasters/documents/Urban_C_Sequestration.pdf">http://whatcom.wsu.edu/carbonmasters/documents/Urban_C_Sequestration.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmillimeter.com/2011/10/21/wsu-study-on-urban-soil-carbon-sequestration-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Posts from Seth Itzkan</title>
		<link>http://www.firstmillimeter.com/2011/10/19/final-posts-from-seth-itzkan/</link>
		<comments>http://www.firstmillimeter.com/2011/10/19/final-posts-from-seth-itzkan/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:51:41 +0000</pubDate>
		<dc:creator>Christina Allday-Bondy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Grazing and Land]]></category>
		<category><![CDATA[Holistic Management]]></category>
		<category><![CDATA[Holisticgoal]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Allan Savory]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon ranch]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Dimbangombe]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[Herd Impact]]></category>
		<category><![CDATA[holisiticgoal]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[mineral cycle]]></category>
		<category><![CDATA[overgrazing]]></category>
		<category><![CDATA[Pasture Management]]></category>
		<category><![CDATA[Planned grazing]]></category>
		<category><![CDATA[Savory Institute]]></category>
		<category><![CDATA[soil carbon]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://www.firstmillimeter.com/?p=610</guid>
		<description><![CDATA[Seth Itzkan shares a final post from Zimbabwe and his first on returning to the [...]]]></description>
			<content:encoded><![CDATA[<p>My last night here. Full moon. Camping with the herders.</p>
<p>Two nights in a row now. Final two. Discovering myself.</p>
<p><a href="http://www.firstmillimeter.com/wp-content/uploads/2011/10/full-moon.jpg"><img class="aligncenter size-full wp-image-611" src="http://www.firstmillimeter.com/wp-content/uploads/2011/10/full-moon.jpg" alt="" width="176" height="132" /></a></p>
<p>Military style tent. Dry season. Completely open. No bugs. No mosquitoes. Just the dirt.</p>
<p>The three little dogs bark at anything that gets their attention. They&#8217;re the best night watchmen. Growling now at who knows what, a jackal, kudu, warthog.</p>
<p>There are lions about. The night watchman asked me if I herd it. No, I said. Were you sound asleep? Probably, I said. What time, I asked. 4:00 AM, he says. No, I was asleep, I say. Although I went out at 4:30 AM to relieve myself. (The stupid roosters had already started). It was still dark with the full moon casting its ghostly essence over the dry bush. I didn&#8217;t need my torch (flashlight).  In fact, that only makes seeing worse.</p>
<p>We walked out here from the main campus without once turning it on.</p>
<p>I never felt more alive. Walking under the full moon, in the savanna, in the dry season, the warm African breeze dissolving time.</p>
<p>There is no time here. Time is a human construction, an arbitrary dissection of the continuum.</p>
<p>There is only sun and moon, and heat and dirt and animals, and dung and urine, and grass, and trees, and crickets, and ants and spiders, and people in dusty cloths with big smiles, and women with babies wrapped on their backs, and buckets of water, and jeeps with radios, and the occasional herd of something, and stories of great game, and hunters from overseas, and adventures and tragedies, and a world, like Narnia, that used to exist, but now only echos through relics.</p>
<p>My last night here. I should have stayed in the bungalow and did a million things in preparation for tomorrow &#8211; copy over computer files, notify my credit card company, and, oh yeah, pack!</p>
<p>But no. I had to have one more night in the savanna, under the moon, in the vented canvas tent, feeling the night breeze roll through while being serenaded by 500 ruminants just meters away, making soil, reversing desertification, and countering climate change.</p>
<p>I came seeking a hut with a view of the future, but I&#8217;ve found that from this burlap enclosure, I can feel it.</p>
<p>****</p>
<p>Is there a price to pay to step out of your tent and be under the full moon and stars of an African sky, and not be on a tour with a guide, but among local herders?</p>
<p>What would we pay?<br />
What is the cost of salvation?</p>
<p>***</p>
<p>I left a gift and note for one of the young herders who befriended me &#8211; setting them outside his tent, under a rock.  He is 19 and has been a herder for three years. His name is Knowledge.</p>
<p>The tree watch dogs greeted me, but did not bark, as that would have woken everyone, and now they knew better.</p>
<p>It&#8217;s 5:30 AM.  The moon is still out, but it&#8217;s getting light. I&#8217;m walking home.</p>
<p>______________________</p>
<p>I woke this morning to my first sunrise in America. The early light seared through prism drops on wet autumn leaves and broke into a thousand fantasies. Color. Moisture. Decay. It was good to be home.</p>
<p><a href="http://www.firstmillimeter.com/wp-content/uploads/2011/10/sunrise.jpg"><img class="aligncenter size-full wp-image-613" src="http://www.firstmillimeter.com/wp-content/uploads/2011/10/sunrise.jpg" alt="" width="150" height="99" /></a></p>
<p>Mid October in New England &#8211; I can&#8217;t deny the joy of seeing and smelling fog. Do they even have fog in Zimbabwe? There is a morning mist in the valleys. I&#8217;ve seen that, and in the high plains there is no doubt cloud fog, but fog of the New England variety, and with the smell of sea salt? There is a weather anomaly in Southern Africa that brings moisture and cold air up from the Indian Ocean which can be devastating for people and livestock, causing temperatures to plummet 60 degrees or so (Fahrenheit), in a matter of hours &#8211; going from hot and dry summer conditions to near freezing and wet.  Allan told about one such event that overnight caused the deaths of a dozen herders and thousands of cattle.  No, even we don&#8217;t have swings that severe.</p>
<div>
But, in general, of course, ours is a wet world, and their&#8217;s a dry one, and what pleasure I got to slide my hand across the bannister with beads of water jumping off my fingers, like dolphins in the front wake of a tanker.</p>
<p>(I just heard a dog barking and thought it was a baboon. Funny. That caught me by surprise. How similar are the two.)</p>
<p>But what I want to write about now are just observations about the basic ins and outs of daily life there which were largely omitted, I guess, from my previous posts, caught, as I was, in grander considerations.  I will combine these, into what were for me some of the highlights. And even though I&#8217;m now back in the States, I&#8217;ll continue my writing about Africa via my Hut With a View posts &#8211; dumping as much of the sensations as I can into words, while they are still fresh.</p></div>
<p>I mentioned Knowledge in the previous post. He is the 19-year old herder who has been with the ranch for 3 years. His 24-year old brother also has been with him for the same period, so, putting it together, two brothers entered the ranch to become herders at the same time, one at 16, the other 21. It&#8217;s easy enough to want to ask, what are the social and economic realities that make this a desirable choice? Herding is popular in Zimbabwe, but paid herding is probably rare, and this job also comes with meals and tents. Those aren&#8217;t things to sneeze at.  Any job that includes meat and &#8220;sadza&#8221; (a meal made from maize) is a good thing. The meat is provided, typically, I believe, in the form of biltong, dried meat strips, similar to what we would call jerky, but without the packaging and sweetness. The raw and seasoned strips are hung to dry on wires or strings. This is everywhere.  Flies find these, but apparently, the sun and seasoning prevents spoilage, and in fact, it&#8217;s quite delicious and relished by both subsistence villagers and middle class city dwellers.  According to wikipedia, the seasoning is typically vinegar, salt, coriander and pepper, and that jibes with my experience. I&#8217;m not sure if the herders get the meat as biltong, of if they just get freshly butcher animal and have to slice and dry the strips themselves. Biltong is chewed plain, like jerky, or thrown in a pot with hot water to make stew.  The meat is beef or game, and during my time there, I also had kudu, sable, and probably at least one more type of animal. During my last day, I saw the ribs of a goat hanging to dry on the branch of a tree, with the head, innards, and skin, lying at it&#8217;s base. I wasn&#8217;t sure if these remains were going to be used in some fashion, or just discarded. It&#8217;s not like there would a place to discard them, so at the base of a tree was as good any other. I asked Knowledge about that, and he just kept saying, &#8220;It&#8217;s goat&#8221;. </p>
<p>Of course I wondered if it was one of the goats I&#8217;d seen just the morning before baaing in chorus with it&#8217;s kin in the mini kraal next to the cattle.  Lying next to the goat remains was an ax that I assume is used to cut the teak branches which everyone uses for fire, but also could have been part of the butcher process, and then I wonder, who did the goat butchering. Did Knowledge or his brother do so? And whether he or someone else did, that whole process is certainly as common and non-eventful to them, as reaching in a cupboard to draw out a box of cereal is for us &#8211; but, instead of reaching inside a cabinet, you reach inside a stockade, and instead of pulling out a box, you pull out an animal, and instead of pouring out the cereal, you cut off the meat, and instead of turning on a stove, you build a fire, and instead of throwing away the leftovers, you leave it for ants and hyenas, and after all, there is no &#8220;trash&#8221;. That&#8217;s a Western invention.</p>
<p>Vegetables are the responsibility of the herders, but these are harvested, as far, as I can tell, from the gardens at the compound. Many crops are grown and a common dinner green is a type of collard-like leaf cut in thin strips and often served with grilled onions and other species. It is delicious, or as they say &#8220;kumnandi&#8221;, but I apologize for not having greater detail.</p>
<p><strong>The Washing of Hands</strong></p>
<p>One of my favorite experiences was the simplest &#8211; the washing hands ritual before dinner. Come back with me now, if you will, to my final two nights at the kraal. I am sitting with Knowledge and this brother, who&#8217;s Ndebele name I was never able to even pronounce, let alone remember, and why one brother would have a traditional Ndebele name, and other an English word name like Knowledge is probably a question I&#8217;ll never have the answer to, although, also at the Center was a fellow who&#8217;s last name was January. It is so odd, then, that I&#8217;ve always imaged naming a child Netscape Garcia, in honor of the day when both Jerry Garcia died and Netscape went public, marking the end of one era and the start of another? Did you know they were the same day? (August 9, 1995).</p>
